SUNOPAK™ Corrugated Modified Polycarbonate Sheet
Cost-efficient modified polycarbonate residential roofing solution
SUNOPAK opaque corrugated modified Polycarbonate sheet is ideal for lightweight roofing applications. It combines strength, low weight, flexibility, and a wide service temperature range. SUNOPAK is extremely easy to install & maintain and is ideal for DIY applications. It can also be used for various roofing, cladding, and siding applications
Durable lightweight polycarbonate sheet
Main Benefits
- High impact resistance
- Weather and UV Resistant
- Wide service temperature range
- Lightweight
- Good fire rating
- Easy to work with and install
Typical Applications
- Carports
- Pergolas
- Awnings
- Storage sheds
SUNOPAK™ Storage Shed

Downloads
File name
Size
Installation/Technical
Certificates & Warranties
GENERAL TECHNICAL DATA AND PHYSICAL PROPERTIES TABLE
Standard Dimensions
Profile | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
Iron 76/18 | 0.8 - 1.0 | 1260, 900, 860 | 1500 - 6500 |
Greca 76/18 | 0.8 - 1.0 | 1260, 1150, 1076, 1040, 810, 660 | 1500 - 6500 |
Greca 70/18 | 0.8 - 1.0 | 1095 | 1500 - 6500 |
profile dimensions
Width (mm) | Thickness (mm) | Length (m) | Cover (mm) | Corrugation (mm) | Side Lap % |
---|---|---|---|---|---|
1260 | 0.85-0.9 | 1.5-11.6 | 1140 | 17 | 9.5 |
Available Colors | Gray Green Red Black |
Typical Physical Properties
Property | Method* | Conditions | Units | Value |
---|---|---|---|---|
Density | D-792 | g/cm³ | 1,2 |
|
Heat deflection temperature (H.D.T) | D-648 | Load: 1.82 Mpa | ºC | 135 |
Service Temperature Range (Short term) | ºC | -40 to +120 | ||
Service Temperature Range (Long term) | ºC | -40 to +100 | ||
Coefficient of linear thermal expansion | D-696 | cm/cmºC | 6.5 x 10-⁵ | |
Thermal conductivity | C-177 | W/m K | 0.21 | |
Tensile strength at yield | D-638 | 10 mm/min | MPa | 62 |
Tensile strength at break | D-638 | 1 mm/min | MPa | 65 |
Elongation at yield | D-638 | 10 mm/min | % | 6 |
Elongation at break | D-638 | 10 mm/min | % | >70 |
Tensile modulus of elasticity | D-638 | 1 mm/min | MPa | 2300 |
Flexural strength mechanical | D-790 | 1 mm/min | MPa | 93 |
Flexural modulus | D-790 | 1.3 mm/min | MPa | 1890 |
Impact falling weight | (ISO 6603/1 E50) | 0.8 mm sheet | J | 50 |
Rockwell hardness | D-785 | R Scale | 118 |
Standard Dimensions
Profile | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
Iron 76/18 | 0.8 - 1.0 | 1260, 900, 860 | 1500 - 6500 |
Greca 76/18 | 0.8 - 1.0 | 1260, 1150, 1076, 1040, 810, 660 | 1500 - 6500 |
Greca 70/18 | 0.8 - 1.0 | 1095 | 1500 - 6500 |
Typical Physical Properties Notes * ASTM Method Except Where Noted Otherwise
load span data
Load (Kg/m²) | Maximum purlin span at 5% slope (mm) | Maximum purlin span at 10% slope (mm) |
---|---|---|
50 | 1000 | 1100 |
75 | 900 | 1000 |
100 | 800 | 900 |
125 | 700 | 800 |