PALIGHT TRIMBOARD ProFInish™ Mouldings
When you want to highlight your passion for the fine details
Details matter when it comes to the finishing touches for a deck, addition, or remodeling project. Palight ProFinish™ Exterior Mouldings are the perfect complement to Palight Trimboard. Made from foam PVC, they're lightweight, simple to cut and install, and designed to last.
Lightweight. Easy to cut and miter. Designed to LAST.
ProFinish Mouldings are ideal for:
- Window and door surrounds
- PostWrap™ accents
- Exterior ceilings
- Any decorative trimboard flourish

Downloads
File name
Size
Sales Information
Installation/Technical
Certificates & Warranties
General Information
Product Details
Palight Trimboard Mouldings*
_image | Moulding name | Length |
---|---|---|
![]() | 3" Crown | 16' |
![]() | 4" Crown | 16' |
![]() | 5" Crown | 16' |
![]() | 6" Crown | 16' |
![]() | Adams Casing | 16' |
![]() | Back Band | 16' |
![]() | Base Cap | 16' |
![]() | Bed Mould | 16' |
![]() | Brick Mould | 18' |
![]() | Brick Mould with Fin | 16' |
![]() | Drip Cap | 16' |
![]() | Historic Sill | 16' |
![]() | Large Historic Sill | 16' |
![]() | Rake Mould | 16' |
![]() | Rams Crown | 16' |
![]() | Scotia Cove | 16' |
![]() | Shingle Mould | 16' |
![]() | Solid Crown | 16' |
![]() | Sub Nose Sill | 16' |
![]() | Weather Stop | 16' |
Some items may have minimum order quantities and longer lead times.
Colors*
_image | Moulding name | Colors Available |
---|---|---|
![]() | 3" Crown | White |
![]() | 4" Crown | White |
![]() | 5" Crown | White |
![]() | 6" Crown | White |
![]() | Adams Casing | White |
![]() | Back Band | White |
![]() | Base Cap | White |
![]() | Bed Mould | White |
![]() | Brick Mould | White |
![]() | Brick Mould with Fin | White |
![]() | Drip Cap | White |
![]() | Historic Sill | White |
![]() | Large Historic Sill | White |
![]() | Quarter Round | White |
![]() | Rake Mould | White |
![]() | Rams Crown | White |
![]() | Scotia Cove | White |
![]() | Shingle Mould | White |
![]() | Solid Crown | White |
![]() | Sub Nose Sill | White |
![]() | Weather Stop | White |
Product Range
Property | Conditions (U.S. Customary) | ASTM Method | Units - SI (U.S. Customary) | Value (U.S. Customary) |
|
---|---|---|---|---|---|
Physical | |||||
Density | D-1505 | g/cm³ (lb/ft³) | 0.55-0.60 (35) | ||
Water Absorption | 24 hr. @ 23°C | D-570 | % | 0.5 | |
Mechanical | |||||
Tensile strength at yield | 10 mm/min (0.4 in./min) | D-638 | MPa (psi) | 15 (2,200) | |
Tensile strength at break | 10 mm/min (0.4 in./min) | D-638 | MPa (psi) | 14.5 (2,100) | |
Elongation at yield | 10 mm/min (0.4 in./min) | D-638 | % | 5 | |
Elongation at break | 10 mm/min (0.4 in./min) | D-638 | % | 40 | |
Flexural Modulus | 1.3 mm/min (0.05 | D-790 | MPa (psi) | 896 (130,000) | |
Flexural Strength at Yield | 1.3 mm/min (0.05 | D-790 | MPa (psi) | 28 (4,000) | |
Hardness (Shore D) | Durometer | Shore D | 52-58 | ||
Thermal | |||||
Long Term Service Temperature | °C (°F) | -15 to 55 (14 to 131) |
|||
Heat Deflection Temperature | Load: 1.82 Mpa (264 psi) | D-648 | °C (°F) | 60 (140) | |
Coefficient of Linear Thermal Expansion | D-696 | 10-⁵/°C (10-⁵/°F) | 6.7 (3.7) | ||
Thermal Conductivity | C-177 | W/m°K (Btu-in./hr-ft²-°F) | .87 (0.5) | ||
Electrical | |||||
Surface Resistance | Ketley | D-257 | Ohm | 5 x 10^15 | |
Volume Resistance | Ketley | D-257 | Ohm-cm | 2 x 10^16 |
Regulatory Code Compliance Certification
Organization | Standard | Classification |
---|---|---|
ICC (International Code Council) | ICC-ES Acceptance Criteria AC 227 | ESR-4059 |