PALIGHT®
Família de produtos para impressão, display, fabricação e muito mais
A Palram produz produtos de PVC desde 1963 e tem orgulha da sua reputação como líder global neste setor. Com base no conhecimento e na experiência acumulados, a Palram desenvolveu uma linha de produtos para atender todo tipo de necessidades e orçamentos. As chapas de PVC expandido PALIGHT são significativamente mais leves e econômicas que outras opções, como as chapas de PVC compacto. Elas também oferecem excelente rigidez e desempenho. PALIGHT é um dos muitos produtos que a Palram desenvolveu para o crescente mercado de impressão, display e fabricação.
Aplicações
EXPANSÃO LIVRE VS. PROCESSO CELUKA
Expansão livre e Celuka são os dois tipos predominantes de tecnologias de fabricação de PVC. Embora ambos estejam disponíveis há algum tempo, a Palram prefere o método de expansão livre, já que ele produz uma densidade mais consistente em todo o painel.
A chapa fabricada de acordo com os altos padrões da Palram tem uma estrutura celular densa no seu núcleo e não contém vazios ou grandes bolhas de ar. O PVC Celuka normalmente tem uma estrutura central menos densa, com uma “pele” mais dura na superfície externa que às vezes pode resultar em lascas quando cortado.
A imagem mostrada aqui destaca em azul a espessura típica da pele mais dura, e ela mostra lascas na borda do produto Celuka. As chapas produzidas pelo processo de expansão livre são geralmente mais fáceis de trabalhar e polir e resultam em um acabamento melhor que o dos produtos Celuka.

Downloads
Dados do produto
available thicknesses
Color | 1220x2440mm | 1560x3050mm | 2030x3050mm |
---|---|---|---|
White ST-10 | 1-13, 15, 19, 24, 25, 30, 40 | All | All |
Yellow ST-30 | 3, 5 | ||
Red ST-50 | 3, 5 | 3, 5 | |
Black ST-90 | 3, 5, 10 | 3, 5 | 3, 5, 6, 8, 10 |
Blue ST-70 | 3, 5 | 3, 5 | |
Green ST-80 | 3 | ||
Grey ST-100 | 3, 5 | 3, 5 | 3, 5 |
Dimensions Note | * Special Dimensions And Designers Colors Are Available Upon Request. |
Print Standard Sizes
Color | 1,220x2,440mm | 1220x3,050mm | 1,560x3,050mm | 2,030x3,050mm |
---|---|---|---|---|
White | 02-10 | 02-10 | 02-10 | 02-10 |
Print Standard Sizes Notes | * Special Dimensions Are Available Upon Request. |
Palight 2001 Standard Sizes
Color | 1220x2440mm | 1220x3050mm |
---|---|---|
White Gloss | 3, 5, 10 | 3, 5, 10 |
Black Gloss | 3, 5 |
Palight 2001 Standard Sizes Notes | * Special Dimensions Are Available Upon Request. |
Standard Color chart
Colors | Code | PANTONE® | RAL |
---|---|---|---|
White* | ST-10 | - | |
Red | ST-50 | 1807U | - |
Yellow | ST-30 | 108U | - |
Blue | ST-70 | 288C | - |
Green | ST-80 | 3415C | - |
Black | ST-90 | 4C | 9011 |
Grey | ST-100 | 430C | 7037 |
Standard Color Text | Palihgt Comes In Below Standard Colors + Designer Colors. See Details On Palight Page. Palihgt 2001 Available In White Gloss And Black Gloss Only. Palight Print Available In White Only. |
Designer Colors
Color Name | Code | PANTONE¨ | RAL |
---|---|---|---|
Digital White DE | DE-11 | ||
Cream ST | ST-20 | 9001 | |
Antique Cream | DE-21 | Warm Grey 2C | 1013 |
Smoke Grey | DE-141 | 428C | 7047 |
Dim Grey | DE-151 | 408C | |
Dark Grey | DE-131 | 431C | 7012 |
Burgundy | DE-71 | 187C | 3002 |
Cardinal Red | DE-211 | 193C | 3031 |
Firebrick Red | DE-61 | 485C | |
Orchid Pink | DE-221 | 204C | 4003 |
Orange | DE-51 | 21C | 2004 |
Blaze Orange | DE-41 | 158C | 2011 |
Bright Yellow | ST-40 | 1235C | |
Lemon | DE-31 | 102C | |
Lime green | DE-181 | 390C | |
Sea Green | DE-171 | 361C | 6018 |
Mint Green | DE-111 | 340C | 6024 |
Olive Green | DE-161 | 378C | |
Dark Green | DE-121 | 3308C | 6005 |
Turquoise | DE-101 | 337C | |
Steel Blue | DE-81 | 2707C | |
Sky Blue | DE-201 | 7401C | |
Light Blue | ST-60 | 2935C | |
Royal Blue | DE-191 | 287C | 191 287C |
Sapphire Blue | DE-91 | 2757C | 5002 |
Typical Physical Properties
Property | Conditions (US*) | ASTM Method | Units - SI(US*) | Value (US*)- 3mm (0.12 in.) | Value (US*)- 10mm (0.39 in.) |
---|---|---|---|---|---|
Physical | |||||
Water absorption | 24h@23°C(73°F) | D-570 | % | 0.5 | 0.8 |
Density | D-792 | g/cm3 | 0.57-0.6 | 0.5-0.55 | |
Mechanical | |||||
Tensile strength at Yield | 10mm/min(0.4in./min) | D-638 | MPa(psi) | 16 / -1,600 | 11(1,600) |
Elongation at break | 10mm/min(0.4in./min) | D-638 | % | 30 | 20 |
Flexural strength at Yield | 10mm/min(0.4in./min) | D-790 | MPa(psi) | 28(3,200) | 22(3,200) |
Flexural Modulus | 10mm/min(0.4in./min) | D-790 | MPa(psi) | 900(130,500) | 900(130,500) |
Impact strength notch charpy | 23°C(73°F) | D-256 | J/m(ftu2022lb/in.) | 29(0.54) | |
Thermal | |||||
Service temperature | °C (°F) | -10to55°C(14to131) | -10to55°C(14to131) | ||
Heat deflection temperature | °C(°F) | 63(145) | 63(145) | ||
VICAT softening temperature | Load:1.85MPa(264psi) | D-648 | °C(°F) | 75(167) | 75(167) |
Coefficient of linear thermal expansion | Load:11Kg(2.2lb) | D-1525 | 10-⁵cm/cm°C | 6.7(3.7) | 6.7(3.7) |
Thermal conductivity | D-696 | W/mk - (Btu.-in./hr.-ft.2-°F) | 0.07(0.49) | 0.07(0.49) | |
Electrical | |||||
Surface resistance | D-257 | Ohm | 5x101⁵ | 5x101⁵ | |
Volume resistance | D-257 | Ohm-cm | 2x101⁶ | 2x101⁶ |
Typical Physical Properties Notes | *Conditions, Units And Values In U.S. Customary Units Are Presented In The Table Within Parentheses |
Flammability
Standard | Classification* |
---|---|
EN 13501 | B, s1-3, d0 |
BS 476/7 | Class 1 |
NSP 92501,5 | M-1, M-2 |
UL 94 | V-0 |
Flammability Notes | *Depends On Product Type Thickness And Color. See Product Page For Details. |
Regulatory Code Compliance Certification
Organization | Standard | Classification |
---|---|---|
Underwriters Laboratories* | UL 94 | V-0 |
Regulatory Code Compliance Text Notes | *UL-Equivalent Testing Conducted By 3rd Party Accredited Laboratory |