PALIGHT®
A family of products used for print, display, fabrication and more
Palram has been producing PVC products since 1963, and is proud of its reputation as a global leader in this sector. Based on accumulated knowledge and expertise, Palram developed a line of products to meet a variety of application needs and budgets. PALIGHT foamed PVC sheets (also known as cellular PVC) are significantly lighter and more cost-effective than other options such as solid PVC sheets. They also offer excellent rigidity and performance. PALIGHT PVC foam board is one of the many products that Palram has developed for the evolving and diversifying print, display, and fabrication market.
APPLICATIONS
FREE FOAM VS. CELUKA TECHNOLOGY
Free Foam and Celuka are the two predominant types of PVC foam board manufacturing technologies. While both of them have been available for some time, Palram favors the Free Foam method as it produces a more consistent density throughout PALIGHT PVC panel.
The cellular structure of the panel’s core is dense and, if manufactured to Palram’s high standards, does not contain voids or large air bubbles. Celuka PVC typically has a less dense core structure but has a harder “skin” on the outer surface which can sometimes result in chipping when cut.
The image shown here has been highlighted with blue to illustrate the typical thickness of the harder skin. If you look at the edge of the Celuka product, you’ll see chipping has occurred. Fabrication and milling of Free Foam PVC are generally easier and result in a better finish than Celuka products.

Downloads

PRODUCT DETAILS
available thicknesses
Color | 1220x2440mm | 1560x3050mm | 2030x3050mm |
---|---|---|---|
White ST-10 | 1-13, 15, 19, 24, 25, 30, 40 | All | All |
Yellow ST-30 | 3, 5 | ||
Red ST-50 | 3, 5 | 3, 5 | |
Black ST-90 | 3, 5, 10 | 3, 5 | 3, 5, 6, 8, 10 |
Blue ST-70 | 3, 5 | 3, 5 | |
Green ST-80 | 3 | ||
Grey ST-100 | 3, 5 | 3, 5 | 3, 5 |
Dimensions Note | * Special Dimensions And Designers Colors Are Available Upon Request. |
Print Standard Sizes
Color | 1,220x2,440mm | 1220x3,050mm | 1,560x3,050mm | 2,030x3,050mm |
---|---|---|---|---|
White | 02-10 | 02-10 | 02-10 | 02-10 |
Print Standard Sizes Notes | * Special Dimensions Are Available Upon Request. |
Palight 2001 Standard Sizes
Color | 1220x2440mm | 1220x3050mm |
---|---|---|
White Gloss | 3, 5, 10 | 3, 5, 10 |
Black Gloss | 3, 5 |
Palight 2001 Standard Sizes Notes | * Special Dimensions Are Available Upon Request. |
Standard Color chart
Colors | Code | PANTONE® | RAL |
---|---|---|---|
White* | ST-10 | - | |
Red | ST-50 | 1807U | - |
Yellow | ST-30 | 108U | - |
Blue | ST-70 | 288C | - |
Green | ST-80 | 3415C | - |
Black | ST-90 | 4C | 9011 |
Grey | ST-100 | 430C | 7037 |
* Whites are divided by thickness: 1-10mm: ST-10, 12-25mm: Classic White
Standard Color Text | Palihgt Comes In Below Standard Colors + Designer Colors. See Details On Palight Page. Palihgt 2001 Available In White Gloss And Black Gloss Only. Palight Print Available In White Only. |
Designer Colors
Color Name | Code | PANTONE¨ | RAL |
---|---|---|---|
Digital White DE | DE-11 | ||
Cream ST | ST-20 | 9001 | |
Antique Cream | DE-21 | Warm Grey 2C | 1013 |
Smoke Grey | DE-141 | 428C | 7047 |
Dim Grey | DE-151 | 408C | |
Dark Grey | DE-131 | 431C | 7012 |
Burgundy | DE-71 | 187C | 3002 |
Cardinal Red | DE-211 | 193C | 3031 |
Firebrick Red | DE-61 | 485C | |
Orchid Pink | DE-221 | 204C | 4003 |
Orange | DE-51 | 21C | 2004 |
Blaze Orange | DE-41 | 158C | 2011 |
Bright Yellow | ST-40 | 1235C | |
Lemon | DE-31 | 102C | |
Lime green | DE-181 | 390C | |
Sea Green | DE-171 | 361C | 6018 |
Mint Green | DE-111 | 340C | 6024 |
Olive Green | DE-161 | 378C | |
Dark Green | DE-121 | 3308C | 6005 |
Turquoise | DE-101 | 337C | |
Steel Blue | DE-81 | 2707C | |
Sky Blue | DE-201 | 7401C | |
Light Blue | ST-60 | 2935C | |
Royal Blue | DE-191 | 287C | 191 287C |
Sapphire Blue | DE-91 | 2757C | 5002 |
* The printed colors and the indicated PANTONE® and RAL designations are the closest match. The indices are presented only to give an approximate indication. To view the exact color, please request a sample chip from your Palram distributor.
** The designer colors are available in all thicknesses and dimensions stated above. They are subject to a minimum quantity.
Typical Physical Properties
Property | Standard | Condition | Unit | Value |
---|---|---|---|---|
Thickness | 3mm - 10mm | |||
Physical | ||||
Specific Gravity | ASTM D-1505 | g/cm³ | 0.57-0.50 | |
Water absorption | ASTM D-570 | 24 hr @ 23°C | % | 0.5-0.8 |
Mechanical - Machine Direction | ||||
Flexural Modulus | ASTM D-790 | MPa | 1400-1100 | |
Shore hardness | ASTM D-790 | 70-80 | ||
Impact strength - Charpy | ASTM D-256 | 23°C | 16-22 | |
Thermal | ||||
Service temperature range | C° | -10 to 55 | ||
Heat deflection temperature | ASTM D-648 | Load: 1.82 Mpa | C° | 59-63 |
VICAT softening temperature | ASTM D-1525 | Load:1 kg | C° | 75 |
Coefficient of linear thermal expansion | ASTM D-696 | 10-⁵ / °C | 6.7 | |
Thermal Conductivity | ASTM C-177 | W/mk | 0.07 | |
Electrical | ||||
Surface resistance | ASTM D-257 | Ohm | 5x1015 | |
Volume resistance | ASTM D-257 | Ohm-cm | 2.6-21x1015 |
Typical Physical Properties Notes | *Conditions, Units And Values In U.S. Customary Units Are Presented In The Table Within Parentheses |
Flammability
Standard | Classification* |
---|---|
EN 13501 | B, s1-3, d0 |
BS 476/7 | Class 1 |
NSP 92501,5 | M-1, M-2 |
UL 94 | V-0 |
Flammability Notes | *Depends On Product Type Thickness And Color. See Product Page For Details. |
Regulatory Code Compliance Certification
Organization | Standard | Classification |
---|---|---|
Underwriters Laboratories* | UL 94 | V-0 |
Regulatory Code Compliance Text Notes | *UL-Equivalent Testing Conducted By 3rd Party Accredited Laboratory |