PALIGHT TRIMBOARD ProFinish™ Profiles
ProFinish Profiles slash your time on the job site – and get to the next job faster
As a builder or contractor, one of your goals is to provide a high-quality job that leads to referrals. But as as a business person, you also look for every reasonable way to save time, reduce labor costs, and increase margin. With Palight ProFinish™ Profiles from Palram, you can do all of the above.
PALIGHT PostWraps™ and Corners
Palight PostWraps are flat packed and protected by cardboard to keep them clean until you're ready. The patented Wrap-n-Snap design makes every installation a one-person job. Matching decorative trim kits (bed mould, base cap, crown mould) are available for all PostWrap sizes.
Palight Corners are designed with appearance in mind. Corners with J-channels and nailing fins are available in two sizes: 3 1/2" and 5 1/2". The 5 1/2 size is also available with no J-channel and hinged nailing fins. 4" x 6" standard corners are also available.
No more repainting your post wraps and corners every few years!

Downloads
Palight Trimboard PROFILES*
Profile Image | Profile Name | Thickness X Width | Length | Colors/Finishes |
---|---|---|---|---|
![]() | Skirt Board | 1" x 6" or 8", 5/4" x 8" | 18' | Smooth or Wood Grain |
![]() | Trimboard + J Channel + Window Fin | 5/4" x 4" or 6" | 18' | Smooth or Wood Grain |
![]() | Trimboard + Window Fin | 5/4" x 4" or 6" | 18' | Smooth or Wood Grain |
![]() | Trimboard + J Channel | 5/4" x 4" or 6" | 18' | Smooth or Wood Grain |
![]() | Bead Board | 1/2" x 6" + Nailing Fin (extruded) | 18' | Smooth |
![]() | Bead Board Sheet | 1/2" x 4' | 8' | Smooth |
![]() | Standard Corner | 5/4" x 4" or 6" | 20' | Smooth or Wood Grain |
![]() | J-Channel with Nailing Fin | 3½" x 3½ | 20' | Smooth |
![]() | J-Channel with Nailing Fin | 5½" x 5½" | 20' | Smooth |
![]() | J-Channel with Hinged Nailing Fins | 5½" x 5½" | 20' | Smooth |
![]() | Post-Wrap Accessories | 4", 6" Posts (8" Posts special order) | 8.5' or 10' | Smooth |
![]() | Post-Wrap | 4", 6" Posts (8" Posts special order) | 8.5' or 10' | Smooth |
![]() | Post-Wrap (flat) | 4", 6" Posts (8" Posts special order) | 8.5' or 10' | Smooth |
Product Range
Property | Conditions (U.S. Customary) | ASTM Method | Units - SI (U.S. Customary) | Value (U.S. Customary) |
|
---|---|---|---|---|---|
Physical | |||||
Density | D-1505 | g/cm³ (lb/ft³) | 0.55-0.60 (35) | ||
Water Absorption | 24 hr. @ 23°C | D-570 | % | 0.5 | |
Mechanical | |||||
Tensile strength at yield | 10 mm/min (0.4 in./min) | D-638 | MPa (psi) | 15 (2,200) | |
Tensile strength at break | 10 mm/min (0.4 in./min) | D-638 | MPa (psi) | 14.5 (2,100) | |
Elongation at yield | 10 mm/min (0.4 in./min) | D-638 | % | 5 | |
Elongation at break | 10 mm/min (0.4 in./min) | D-638 | % | 40 | |
Flexural Modulus | 1.3 mm/min (0.05 | D-790 | MPa (psi) | 896 (130,000) | |
Flexural Strength at Yield | 1.3 mm/min (0.05 | D-790 | MPa (psi) | 28 (4,000) | |
Hardness (Shore D) | Durometer | Shore D | 52-58 | ||
Thermal | |||||
Long Term Service Temperature | °C (°F) | -15 to 55 (14 to 131) |
|||
Heat Deflection Temperature | Load: 1.82 Mpa (264 psi) | D-648 | °C (°F) | 60 (140) | |
Coefficient of Linear Thermal Expansion | D-696 | 10-⁵/°C (10-⁵/°F) | 6.7 (3.7) | ||
Thermal Conductivity | C-177 | W/m°K (Btu-in./hr-ft²-°F) | .87 (0.5) | ||
Electrical | |||||
Surface Resistance | Ketley | D-257 | Ohm | 5 x 10^15 | |
Volume Resistance | Ketley | D-257 | Ohm-cm | 2 x 10^16 |
Product Range
Organization | Standard | Classification |
---|---|---|
ICC (International Code Council) | ICC-ES Acceptance Criteria AC 227 | ESR-4059 |